South Port New Zealand LimitedSPN | South Port Director to Retire at ASM | 02/07/2025 | ADMIN | |
Channel Infrastructure NZ LimitedCHI | HY25 Results Date and Audio Conference Details | 02/07/2025 | GENERAL | |
Marlin Global LimitedMLN | MLN NAV as at 30/6/25 - $0.9479 | 02/07/2025 | MKTUPDTE | |
Fisher & Paykel Healthcare Corporation LimitedFPH | Capital Change Notice - North America ESPP | 02/07/2025 | SECISSUE | |
WasteCo Group LimitedWCO | Appointment of Director - Sara Lunam | 02/07/2025 | ADMIN | Material or Prescribed announcementsP |
Santana Minerals LimitedSMI | Bendigo-Ophir Project Land Acquisition | 02/07/2025 | MKTUPDTE | Material or Prescribed announcementsP |
NZ RegCoREGCO | TruScreen Group Ltd (“TRU”) – Trading Halt of Securities | 02/07/2025 | HALT | |
TruScreen Group LimitedTRU | TruScreen Group Ltd (“TRU”) – Trading Halt of Securities | 02/07/2025 | HALT | 3rd Party Released announcements3 Material or Prescribed announcementsP |
Market | Company | Code | Proposed Listing Date | |
---|---|---|---|---|
NZSX | Barramundi LimitedBRM | BRMWI | 08/08/2025 | Notice |
An asset for capital recycling - Napier Port Case Study
Napier Port Holdings listed 45% of Napier Port on the NZX in 2019 to address capital constraints, expansion needs, and risk diversification. NZX spoke with key stakeholders about the impact of this move. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 383
The 383rd Global Dairy Trade (GDT) Event was held on Tuesday, 1 July. To view a summary of the results, click here.