Marlin Global LimitedMLN | Marlin delivers $8.1m First Half Profit | 21/02/2025 | HALFYR | Material or Prescribed announcementsP |
Barramundi LimitedBRM | Barramundi delivers $8.9m interim result | 21/02/2025 | HALFYR | Material or Prescribed announcementsP |
Vital LimitedVTL | D&O Ongoing Disclosure Notice | 21/02/2025 | SHINTR | 3rd Party Released announcements3 |
Vital LimitedVTL | Capital Change Notice | 21/02/2025 | SECISSUE | |
Meridian Energy Limited (NS)MEL | D&O Ongoing Disclosure Notices | 21/02/2025 | SHINTR | 3rd Party Released announcements3 |
Spark New Zealand LimitedSPK | SPH Notice - Accident Compensation Corporation (ACC) | 21/02/2025 | SHINTR | 3rd Party Released announcements3 |
Carbon FundCO2 | [CORRECTED] Carbon Fund acquisition of CO2 units | 21/02/2025 | SECISSUE | |
Gentrack Group LimitedGTK | Annual Shareholder Meeting – Summary Remuneration Report | 21/02/2025 | GENERAL |
NZX delivers strong all-round performance to enable growth
NZX's Full Year Results and Annual Report, released today, demonstrates NZX’s all-round business strength as a market operator, fund manager and fund administration platform provider. Read more: here.
Quickly find what you're looking for in following sections:
Trade Event 374
The 374th Global Dairy Trade (GDT) Event was held on Tuesday, 18 February. To view a summary of the results, click here.