NZME LimitedNZM | Annual Shareholders' Meeting Presentation and Addresses | 03/06/2025 | MEETING | |
Ebos Group LimitedEBO | SPH Notice - Sybos Holdings Pte Limited ("Sybos") | 03/06/2025 | SHINTR | 3rd Party Released announcements3 |
Goodman Property Trust (NS)GMT | D & O disclosure - Andy Eakin | 03/06/2025 | SHINTR | 3rd Party Released announcements3 |
Barramundi LimitedBRM | BRM NAV as at 31/5/25 - $0.7077 | 03/06/2025 | MKTUPDTE | |
Kingfish LimitedKFL | KFL undiluted NAV as at 31/5/25 - $1.3728 | 03/06/2025 | MKTUPDTE | |
Air New Zealand Limited (NS)AIR | Notice of share buyback | 03/06/2025 | SECISSUE | |
Stride Property Ltd & Stride Investment Management Ltd (NS)SPG | D&O Ongoing Disclosure | 03/06/2025 | SHINTR | 3rd Party Released announcements3 |
Ebos Group LimitedEBO | Ongoing Disclosure Notice | 03/06/2025 | SHINTR | 3rd Party Released announcements3 |
An asset for capital recycling - Napier Port Case Study
Napier Port Holdings listed 45% of Napier Port on the NZX in 2019 to address capital constraints, expansion needs, and risk diversification. NZX spoke with key stakeholders about the impact of this move. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 380
The 380th Global Dairy Trade (GDT) Event was held on Tuesday, 20 May. To view a summary of the results, click here.