There are no gainers at this moment for the NZSX | ||||
There are no decliners at this moment for the NZSX | ||||
Rua Bioscience LimitedRUA | Rua approves debt facility to accelerate sales. | 13/05/2025 | CORPACT | |
Fonterra Shareholders' Fund (NS)FSF | Northington Partners Independent Report | 13/05/2025 | GENERAL | |
Fonterra Co-operative Group Limited (NS)FCG | Northington Partners Independent Report | 13/05/2025 | GENERAL | |
Carbon FundCO2 | CO2's NTA as at 12/05/2025: 1.6352 | 13/05/2025 | MKTUPDTE | |
Millennium & Copthorne Hotels New Zealand LimitedMCK | Amended Notice of Annual Meeting 2025 | 13/05/2025 | MEETING | |
Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 13/05/2025 | SECISSUE | |
Scott Technology LimitedSCT | Ongoing Disclosure Notice - Mark O'Malley | 13/05/2025 | SHINTR | 3rd Party Released announcements3 |
Scott Technology LimitedSCT | Ongoing Disclosure Notice - Mike Christman | 13/05/2025 | SHINTR | 3rd Party Released announcements3 |
An asset for capital recycling - Napier Port Case Study
Napier Port Holdings listed 45% of Napier Port on the NZX in 2019 to address capital constraints, expansion needs, and risk diversification. NZX spoke with key stakeholders about the impact of this move. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 379
The 379th Global Dairy Trade (GDT) Event was held on Tuesday, 6 May. To view a summary of the results, click here.