There are no gainers at this moment for the NZSX | ||||
There are no decliners at this moment for the NZSX | ||||
Santana Minerals LimitedSMI | Change of Director's Interest Notices (x 5) | 10/09/2025 | MKTUPDTE | |
Investore Property Limited (NS)IPL | Dispatch of Special Meeting Materials | 10/09/2025 | MEETING | |
Goodman Property Trust (NS)GMT | GMT Highbrook Fund update | 10/09/2025 | GENERAL | |
Carbon FundCO2 | CO2's NTA as at 09/09/2025: $1.6914 | 10/09/2025 | MKTUPDTE | |
Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 10/09/2025 | SECISSUE | |
New Talisman Gold Mines LimitedNTL | Placement Formula and Market Update | 10/09/2025 | MKTUPDTE | Material or Prescribed announcementsP |
ikeGPS Group LimitedIKE | ikeGPS 2025 Notice of Meeting | 10/09/2025 | MEETING | |
ArborGen Holdings LimitedARB | Results of ArborGen Holdings Limited’s ASM | 10/09/2025 | MEETING |
Market | Company | Code | Proposed Listing Date | |
---|---|---|---|---|
NZDX | Meridian Energy Limited (NS)MEL | MEL080 | 12/09/2025 | Notice |
NZX showing strength navigating market cycles NZX announced its H1 2025 Results & Interim Report. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 387
The 387th Global Dairy Trade (GDT) Event was held on Tuesday, 2 September. To view a summary of the results, click here.