Value | $7,472.56 |
---|---|
Change Today | -$103.66 |
Change Today (%) | -1.37% |
Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Change % | Prior Settle | Open | High | Low | Volume | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEP 25 | — | — | — | — | — | $0.00 | 0.00% | $7,514.00 | — | — | — | 0 | 0 | 12 Aug 202517:30:09 NZST | |
DEC 25 | — | — | — | — | — | $0.00 | 0.00% | $7,552.00 | — | — | — | 0 | 0 | 12 Aug 202517:30:09 NZST | |
MAR 26 | — | — | — | — | — | $0.00 | 0.00% | $7,534.00 | — | — | — | 0 | 0 | 12 Aug 202517:30:09 NZST | |
JUN 26 | — | — | — | — | — | $0.00 | 0.00% | $7,575.00 | — | — | — | 0 | 0 | 12 Aug 202517:30:09 NZST | |
SEP 26 | — | — | — | — | — | $0.00 | 0.00% | $7,525.00 | — | — | — | 0 | 0 | 12 Aug 202517:30:09 NZST | |
DEC 26 | — | — | — | — | — | $0.00 | 0.00% | $7,562.00 | — | — | — | 0 | 0 | 12 Aug 202517:30:09 NZST |
Login to your MyNZX account to get access to custom features.
Sign up and get access to custom features like managing your portfolio and watchlist.
Register now