For more information on how to access the NZX Futures and Options Market, please call +64 (9) 309 3672 or email: derivatives@nzx.com.
Shipment Months at Seller Ports | ||||||
Contract 1(Dec 24) | Contract 2(Jan 25) | Contract 3(Feb 25) | Contract 4(Mar 25) | Contract 5(Apr 25) | Contract 6(May 25) | |
Sales Group Minimum Supply (MT) | ||||||
Cheddar (Ched NZ) | 65 | 190 | 190 | 160 | 55 | 0 |
Sales Group Maximum Supply (MT) | ||||||
Cheddar (Ched NZ) | 70 | 210 | 210 | 180 | 60 | 0 |
Product Minimum Supply (MT) | ||||||
Young - NZ | 0 | 0 | 0 | 0 | 0 | 0 |
Frozen - NZ | 0 | 0 | 0 | 0 | 0 | 0 |
Product Maximum Supply (MT) | ||||||
Young - NZ | 70 | 210 | 210 | 180 | 60 | 0 |
Frozen - NZ | 70 | 210 | 210 | 180 | 60 | 0 |
Starting Price (USD/MT, FAS) | ||||||
Young - NZ | $4,620 | $4,320 | $4,075 | $4,060 | $4,065 | — |
Frozen - NZ | $4,670 | $4,370 | $4,125 | $4,110 | $4,115 | — |
Forecast Offer Quantities (MT) | ||||||
Trading Event | TE 369 | TE 370 | TE 371 | TE 372 | Forecast | Change on Previous Forecast |
Date | 4 Dec 24 | 18 Dec 24 | 8 Jan 25 | 22 Jan 25 | ||
Fonterra | 12 Month | |||||
Contract 1 | 70 | 70 | 70 | 70 | 1,300 | 0 |
Contract 2 | 150 | 150 | 140 | 140 | 4,210 | 0 |
Contract 3 | 150 | 150 | 140 | 140 | 4,370 | 0 |
Contract 4 | 120 | 120 | 100 | 100 | 3,080 | 0 |
Contract 5 | 60 | 60 | 40 | 40 | 1,420 | 0 |
Contract 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 550 | 550 | 490 | 490 | 14,380 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract 2 | ||||||||||||
Contract 3 | ||||||||||||
Contract 4 |
The following ranges indicate the total quantity of High Solids Cheese expected to be offered in each trading event and for each contract period from TE88.
Min | Max |
---|---|
500 MT | Total volume offered on GDT |
50 MT | 200 MT |
Not offered | Not offered |