For more information on how to access the NZX Futures and Options Market, please call +64 (9) 309 3672 or email: derivatives@nzx.com.
Shipment Months at Seller Ports | ||||||
Contract 1(Feb 25) | Contract 2(Mar 25) | Contract 3(Apr 25) | Contract 4(May 25) | Contract 5(Jun 25) | Contract 6(Jul 25) | |
Cheddar (Ched) | ||||||
Sales Group Minimum Supply (MT) | 65 | 125 | 125 | 90 | 35 | 0 |
Sales Group Maximum Supply (MT) | 70 | 140 | 140 | 100 | 40 | 0 |
Product Minimum Supply (MT) | ||||||
Young - NZ | 0 | 0 | 0 | 0 | 0 | 0 |
Frozen - NZ | 0 | 0 | 0 | 0 | 0 | 0 |
Product Maximum Supply (MT) | ||||||
Young - NZ | 70 | 140 | 140 | 100 | 40 | 0 |
Frozen - NZ | 70 | 140 | 140 | 100 | 40 | 0 |
Starting Price (USD/MT, FAS) | ||||||
Young - NZ | $4,040 | $3,995 | $3,995 | $4,000 | $4,000 | — |
Frozen - NZ | $4,090 | $4,045 | $4,045 | $4,050 | $4,050 | — |
Forecast Offer Quantities (MT) | ||||||
Trading Event | TE 373 | TE 374 | TE 375 | TE 376 | Forecast | Change on Previous Forecast |
Date | 5 Feb 25, NZDT | 19 Feb 25, NZDT | 5 Mar 25, NZDT | 19 Mar 25, NZDT | ||
Fonterra | 12 Month | |||||
Contract 1 | 70 | 70 | 70 | 70 | 1,300 | 0 |
Contract 2 | 120 | 120 | 120 | 120 | 4,350 | 0 |
Contract 3 | 120 | 120 | 150 | 150 | 4,370 | 0 |
Contract 4 | 100 | 100 | 100 | 100 | 3,000 | 0 |
Contract 5 | 40 | 40 | 0 | 0 | 1,420 | 0 |
Contract 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 450 | 450 | 440 | 440 | 14,440 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract 2 | ||||||||||||
Contract 3 | ||||||||||||
Contract 4 |
The following ranges indicate the total quantity of High Solids Cheese expected to be offered in each trading event and for each contract period from TE88.
Min | Max |
---|---|
500 MT | Total volume offered on GDT |
50 MT | 200 MT |
Not offered | Not offered |