Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 24 | 50 | 7300 | 7800 | 50 | — | 0 | 7550 | — | — | — | — | 1165 | 14 Nov 202410:04:00 Coordinated Universal Time | |
Dec 24 | 50 | 7280 | 7780 | 50 | — | 0 | 7530 | — | — | — | — | 980 | 14 Nov 202410:04:00 Coordinated Universal Time | |
Jan 25 | 25 | 7300 | 7780 | 50 | — | 0 | 7530 | — | — | — | — | 925 | 14 Nov 202410:04:00 Coordinated Universal Time | |
Feb 25 | 25 | 7300 | 7700 | 50 | — | 0 | 7450 | — | — | — | — | 965 | 14 Nov 202410:04:00 Coordinated Universal Time | |
Mar 25 | 25 | 7300 | 7595 | 1 | — | 0 | 7450 | — | — | — | — | 975 | 14 Nov 202410:04:00 Coordinated Universal Time | |
Apr 25 | 50 | 7100 | 7600 | 50 | — | 0 | 7350 | — | — | — | — | 215 | 14 Nov 202410:04:00 Coordinated Universal Time | |
May 25 | 50 | 7000 | 7600 | 50 | — | 0 | 7300 | — | — | — | — | 225 | 14 Nov 202410:04:00 Coordinated Universal Time | |
Jun 25 | 1 | 6865 | 7300 | 50 | — | 0 | 7000 | — | — | — | — | 220 | 14 Nov 202410:04:00 Coordinated Universal Time | |
Jul 25 | 50 | 6400 | 7000 | 50 | — | 0 | 6700 | — | — | — | — | 0 | 14 Nov 202410:04:00 Coordinated Universal Time | |
Aug 25 | 50 | 6400 | 7000 | 50 | — | 0 | 6700 | — | — | — | — | 0 | 14 Nov 202410:04:00 Coordinated Universal Time | |
Sep 25 | 50 | 6300 | 6900 | 50 | — | 0 | 6600 | — | — | — | — | 10 | 14 Nov 202410:04:00 Coordinated Universal Time | |
Oct 25 | 50 | 6200 | 6800 | 50 | — | 0 | 6500 | — | — | — | — | 0 | 14 Nov 202410:04:00 Coordinated Universal Time | |
Nov 25 | 5 | 6300 | 6600 | 5 | — | 0 | 6400 | — | — | — | — | 0 | 13 Nov 202423:25:00 Coordinated Universal Time | |
Dec 25 | 5 | 6200 | 6500 | 5 | — | 0 | 6400 | — | — | — | — | 0 | 13 Nov 202423:25:00 Coordinated Universal Time | |
Jan 26 | 5 | 6200 | 6500 | 5 | — | 0 | 6400 | — | — | — | — | 0 | 13 Nov 202423:25:00 Coordinated Universal Time | |
Feb 26 | 5 | 6200 | 6500 | 5 | — | 0 | 6400 | — | — | — | — | 0 | 13 Nov 202423:25:00 Coordinated Universal Time | |
Mar 26 | 5 | 6200 | 6500 | 5 | — | 0 | 6400 | — | — | — | — | 0 | 13 Nov 202423:25:00 Coordinated Universal Time | |
Apr 26 | 5 | 6200 | 6500 | 5 | — | 0 | 6400 | — | — | — | — | 0 | 13 Nov 202423:25:00 Coordinated Universal Time |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.