Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
---|---|---|---|---|---|---|---|---|---|---|
WMP Futures | WMPX24 | Nov 24 | OPT | 3765 | -5 | 3770 | 3770 | 3770 | 3765 | 55 |
SMP Futures | SMPX24 | Nov 24 | OPT | — | 0 | 2900 | — | — | — | — |
AMF Futures | AMFX24 | Nov 24 | — | 0 | 7550 | — | — | — | — | |
BTR Futures | BTRX24 | Nov 24 | — | 0 | 6900 | — | — | — | — | |
MKP Futures | MKPU25 | Sep 25 | OPT | 9.90 | 0.07 | 9.83 | 9.88 | 9.90 | 9.88 | 313 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.