Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
---|---|---|---|---|---|---|---|---|---|---|
WMP Futures | WMPN25 | Jul 25 | OPT | 3890 | 20 | 3870 | 3885 | 3890 | 3880 | 799 |
SMP Futures | SMPN25 | Jul 25 | OPT | 2750 | 5 | 2745 | 2750 | 2750 | 2750 | 10 |
AMF Futures | AMFN25 | Jul 25 | — | 0 | 7025 | — | — | — | — | |
BTR Futures | BTRN25 | Jul 25 | 7450 | -40 | 7490 | 7450 | 7450 | 7450 | 10 | |
MKP Futures | MKPU25 | Sep 25 | OPT | 10.14 | 0.01 | 10.13 | 10.14 | 10.14 | 10.14 | 10 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.