Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 24 | 50 | 6650 | 7150 | 50 | — | 0 | 6900 | — | — | — | — | 1296 | 14 Nov 202421:40:00 Coordinated Universal Time | |
Dec 24 | 50 | 6610 | 7110 | 50 | — | 0 | 6860 | — | — | — | — | 1340 | 14 Nov 202421:55:01 Coordinated Universal Time | |
Jan 25 | 50 | 6760 | 7260 | 50 | — | 0 | 7020 | — | — | — | — | 1561 | 14 Nov 202421:55:01 Coordinated Universal Time | |
Feb 25 | 50 | 6730 | 7230 | 50 | — | 0 | 6980 | — | — | — | — | 1559 | 14 Nov 202421:55:01 Coordinated Universal Time | |
Mar 25 | 50 | 6730 | 7230 | 50 | — | 0 | 6980 | — | — | — | — | 1588 | 14 Nov 202421:40:00 Coordinated Universal Time | |
Apr 25 | 50 | 6580 | 7080 | 50 | — | 0 | 6820 | — | — | — | — | 117 | 14 Nov 202421:55:01 Coordinated Universal Time | |
May 25 | 50 | 6600 | 7155 | 1 | — | 0 | 6900 | — | — | — | — | 106 | 14 Nov 202421:55:01 Coordinated Universal Time | |
Jun 25 | 50 | 6600 | 6995 | 1 | — | 0 | 6900 | — | — | — | — | 115 | 14 Nov 202421:55:01 Coordinated Universal Time | |
Jul 25 | 50 | 6100 | 6700 | 50 | — | 0 | 6400 | — | — | — | — | 20 | 14 Nov 202421:55:01 Coordinated Universal Time | |
Aug 25 | 50 | 6000 | 6600 | 50 | — | 0 | 6300 | — | — | — | — | 0 | 14 Nov 202421:55:01 Coordinated Universal Time | |
Sep 25 | 50 | 5900 | 6500 | 50 | — | 0 | 6200 | — | — | — | — | 0 | 14 Nov 202421:55:01 Coordinated Universal Time | |
Oct 25 | 50 | 5800 | 6400 | 50 | — | 0 | 6100 | — | — | — | — | 0 | 14 Nov 202421:55:01 Coordinated Universal Time | |
Nov 25 | 5 | 6000 | 6300 | 5 | — | 0 | 6200 | — | — | — | — | 0 | 13 Nov 202423:25:00 Coordinated Universal Time | |
Dec 25 | 5 | 6000 | 6300 | 5 | — | 0 | 6200 | — | — | — | — | 0 | 13 Nov 202423:25:00 Coordinated Universal Time | |
Jan 26 | 5 | 6000 | 6300 | 5 | — | 0 | 6200 | — | — | — | — | 0 | 13 Nov 202423:25:00 Coordinated Universal Time | |
Feb 26 | 5 | 6000 | 6300 | 5 | — | 0 | 6200 | — | — | — | — | 0 | 13 Nov 202423:25:00 Coordinated Universal Time | |
Mar 26 | 5 | 6000 | 6300 | 5 | — | 0 | 6200 | — | — | — | — | 0 | 13 Nov 202423:25:00 Coordinated Universal Time | |
Apr 26 | — | 0 | 0 | — | — | 0 | 6200 | — | — | — | — | 0 | 14 Nov 202421:55:01 Coordinated Universal Time |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.