Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPK25 | May 25 | 11 | 2965 | 3095 | 31 | — | 0 | 3000 | — | — | — | — | 6362 | 09 May 2025 17:18:20 NZST |
SMPM25 | Jun 25 | 13 | 2980 | 3065 | 30 | — | 0 | 3020 | — | — | — | — | 5640 | 09 May 2025 17:18:20 NZST |
SMPN25 | Jul 25 | 21 | 2935 | 3010 | 36 | — | 0 | 2965 | — | — | — | — | 3853 | 09 May 2025 14:38:40 NZST |
SMPQ25 | Aug 25 | 40 | 2875 | 2915 | 100 | — | 0 | 2895 | — | — | — | — | 2587 | 09 May 2025 11:30:00 NZST |
SMPU25 | Sep 25 | 40 | 2850 | 2915 | 100 | — | 0 | 2890 | — | — | — | — | 1621 | 09 May 2025 11:30:00 NZST |
SMPV25 | Oct 25 | 65 | 2825 | 2910 | 50 | — | 0 | 2865 | — | — | — | — | 1646 | 09 May 2025 14:14:12 NZST |
SMPX25 | Nov 25 | 13 | 2845 | 2945 | 91 | — | 0 | 2930 | — | — | — | — | 2115 | 09 May 2025 17:14:00 NZST |
SMPZ25 | Dec 25 | 40 | 2875 | 2950 | 50 | — | 0 | 2930 | — | — | — | — | 2111 | 09 May 2025 14:13:41 NZST |
SMPF26 | Jan 26 | 40 | 2875 | 2995 | 36 | — | 0 | 2930 | — | — | — | — | 4090 | 09 May 2025 14:13:41 NZST |
SMPG26 | Feb 26 | 53 | 2875 | 3000 | 40 | — | 0 | 2995 | — | — | — | — | 3981 | 09 May 2025 14:23:32 NZST |
SMPH26 | Mar 26 | 53 | 2875 | 3010 | 40 | — | 0 | 3005 | — | — | — | — | 3925 | 09 May 2025 14:23:32 NZST |
SMPJ26 | Apr 26 | 40 | 2870 | 3020 | 40 | — | 0 | 3020 | — | — | — | — | 1912 | 09 May 2025 14:23:32 NZST |
SMPK26 | May 26 | 40 | 2870 | 3050 | 40 | — | 0 | 3040 | — | — | — | — | 1841 | 09 May 2025 14:23:32 NZST |
SMPM26 | Jun 26 | 55 | 2850 | 3050 | 40 | — | 0 | 3040 | — | — | — | — | 1620 | 09 May 2025 14:11:54 NZST |
SMPN26 | Jul 26 | 40 | 2850 | 3050 | 40 | — | 0 | 3040 | — | — | — | — | 420 | 09 May 2025 11:30:00 NZST |
SMPQ26 | Aug 26 | 40 | 2850 | 3050 | 40 | — | 0 | 2900 | — | — | — | — | 0 | 09 May 2025 11:30:00 NZST |
SMPU26 | Sep 26 | 40 | 2850 | 3050 | 40 | — | 0 | 2900 | — | — | — | — | 0 | 09 May 2025 11:30:00 NZST |
SMPV26 | Oct 26 | 40 | 2850 | 3050 | 40 | — | 0 | 2900 | — | — | — | — | 0 | 09 May 2025 11:30:00 NZST |
SMPX26 | Nov 26 | — | 0 | 0 | — | — | 0 | 0 | — | — | — | — | 0 | 09 May 2025 09:30:00 NZST |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.