Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPQ25 | Aug 25 | 50 | 2760 | 2865 | 31 | 2810 | -10 | 2820 | 2810 | 2810 | 2810 | 20 | 3624 | 04 Aug 2025 14:54:53 NZST |
SMPU25 | Sep 25 | 80 | 2780 | 2865 | 12 | 2815 | -5 | 2820 | 2815 | 2815 | 2815 | 20 | 3449 | 04 Aug 2025 13:31:26 NZST |
SMPV25 | Oct 25 | 32 | 2795 | 2880 | 103 | 2825 | -5 | 2830 | 2825 | 2825 | 2825 | 120 | 2801 | 04 Aug 2025 18:26:29 NZST |
SMPX25 | Nov 25 | 67 | 2815 | 2885 | 122 | — | 0 | 2820 | — | — | — | 100 | 3219 | 04 Aug 2025 18:26:29 NZST |
SMPZ25 | Dec 25 | 17 | 2840 | 2885 | 78 | — | 0 | 2850 | — | — | — | 100 | 3398 | 04 Aug 2025 15:05:09 NZST |
SMPF26 | Jan 26 | 17 | 2900 | 2930 | 28 | 2920 | -10 | 2930 | 2920 | 2925 | 2920 | 60 | 4490 | 04 Aug 2025 14:56:40 NZST |
SMPG26 | Feb 26 | 17 | 2890 | 2940 | 53 | 2940 | 10 | 2930 | 2940 | 2940 | 2940 | 20 | 3558 | 04 Aug 2025 17:45:16 NZST |
SMPH26 | Mar 26 | 17 | 2900 | 2965 | 50 | — | 0 | 2955 | — | — | — | — | 3905 | 04 Aug 2025 14:57:04 NZST |
SMPJ26 | Apr 26 | 17 | 2900 | 2995 | 7 | — | 0 | 2980 | — | — | — | — | 2848 | 04 Aug 2025 14:57:04 NZST |
SMPK26 | May 26 | 17 | 2900 | 3025 | 57 | — | 0 | 2985 | — | — | — | — | 2758 | 04 Aug 2025 15:04:07 NZST |
SMPM26 | Jun 26 | 17 | 2855 | 3030 | 50 | — | 0 | 2970 | — | — | — | — | 1825 | 04 Aug 2025 15:04:08 NZST |
SMPN26 | Jul 26 | 10 | 2815 | 3030 | 30 | — | 0 | 2965 | — | — | — | — | 421 | 04 Aug 2025 13:30:01 NZST |
SMPQ26 | Aug 26 | 10 | 2740 | 3040 | 10 | — | 0 | 2890 | — | — | — | — | 0 | 04 Aug 2025 13:30:02 NZST |
SMPU26 | Sep 26 | 10 | 2740 | 3040 | 10 | — | 0 | 2890 | — | — | — | — | 0 | 04 Aug 2025 13:30:04 NZST |
SMPV26 | Oct 26 | 10 | 2740 | 3040 | 10 | — | 0 | 2890 | — | — | — | — | 0 | 04 Aug 2025 13:30:03 NZST |
SMPX26 | Nov 26 | 10 | 2740 | 3040 | 10 | — | 0 | 2890 | — | — | — | — | 0 | 04 Aug 2025 13:30:02 NZST |
SMPZ26 | Dec 26 | 10 | 2740 | 3040 | 10 | — | 0 | 2890 | — | — | — | — | 0 | 04 Aug 2025 13:30:02 NZST |
SMPF27 | Jan 27 | 10 | 2740 | 3040 | 10 | — | 0 | 2890 | — | — | — | — | 0 | 04 Aug 2025 13:30:01 NZST |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.