Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPU25 | Sep 25 | 19 | 2500 | 2600 | 20 | 2590 | -5 | 2595 | 2590 | 2590 | 2590 | 11 | 4224 | 15 Sep 2025 18:16:53 NZST |
SMPV25 | Oct 25 | 20 | 2545 | 2635 | 50 | 2620 | 10 | 2610 | 2620 | 2620 | 2620 | 66 | 3805 | 15 Sep 2025 18:16:53 NZST |
SMPX25 | Nov 25 | 20 | 2530 | 2625 | 17 | 2580 | -55 | 2635 | 2625 | 2625 | 2580 | 228 | 3851 | 15 Sep 2025 18:18:30 NZST |
SMPZ25 | Dec 25 | 17 | 2560 | 2640 | 25 | — | 0 | 2655 | — | — | — | — | 3716 | 15 Sep 2025 18:18:30 NZST |
SMPF26 | Jan 26 | 67 | 2590 | 2675 | 25 | — | 0 | 2690 | — | — | — | — | 4855 | 15 Sep 2025 18:16:11 NZST |
SMPG26 | Feb 26 | 60 | 2605 | 2705 | 25 | 2700 | -20 | 2720 | 2700 | 2700 | 2700 | 39 | 3822 | 15 Sep 2025 17:12:56 NZST |
SMPH26 | Mar 26 | 91 | 2660 | 2725 | 50 | 2715 | -30 | 2745 | 2715 | 2715 | 2715 | 39 | 3982 | 15 Sep 2025 14:20:00 NZST |
SMPJ26 | Apr 26 | 70 | 2735 | 2800 | 41 | — | 0 | 2775 | — | — | — | — | 2900 | 15 Sep 2025 14:20:00 NZST |
SMPK26 | May 26 | 80 | 2750 | 2850 | 22 | — | 0 | 2775 | — | — | — | — | 2912 | 15 Sep 2025 14:20:06 NZST |
SMPM26 | Jun 26 | 86 | 2730 | 2860 | 15 | — | 0 | 2775 | — | — | — | — | 1630 | 15 Sep 2025 17:14:08 NZST |
SMPN26 | Jul 26 | 10 | 2720 | 2900 | 22 | — | 0 | 2785 | — | — | — | — | 245 | 15 Sep 2025 15:31:09 NZST |
SMPQ26 | Aug 26 | 10 | 2740 | 3040 | 10 | — | 0 | 2815 | — | — | — | — | 15 | 15 Sep 2025 15:31:09 NZST |
SMPU26 | Sep 26 | 10 | 2740 | 3040 | 10 | — | 0 | 2815 | — | — | — | — | 15 | 15 Sep 2025 15:31:09 NZST |
SMPV26 | Oct 26 | 10 | 2740 | 3040 | 10 | — | 0 | 2840 | — | — | — | — | 0 | 15 Sep 2025 15:31:09 NZST |
SMPX26 | Nov 26 | 10 | 2740 | 3040 | 10 | — | 0 | 2840 | — | — | — | — | 0 | 15 Sep 2025 15:31:09 NZST |
SMPZ26 | Dec 26 | 10 | 2740 | 3040 | 10 | — | 0 | 2840 | — | — | — | — | 0 | 15 Sep 2025 15:31:09 NZST |
SMPF27 | Jan 27 | 10 | 2740 | 3040 | 10 | — | 0 | 2840 | — | — | — | — | 0 | 15 Sep 2025 15:31:09 NZST |
SMPG27 | Feb 27 | 10 | 2740 | 3040 | 10 | — | 0 | 2840 | — | — | — | — | 0 | 15 Sep 2025 15:31:09 NZST |
SMPH27 | Mar 27 | — | 0 | 0 | — | — | 0 | 0 | — | — | — | — | 0 | 15 Sep 2025 00:00:00 NZST |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.