Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPN25 | Jul 25 | 270 | 2760 | 2785 | 35 | — | 0 | 2775 | — | — | — | — | 4495 | 14 Jul 2025 12:15:13 NZST |
SMPQ25 | Aug 25 | 11 | 2765 | 2780 | 45 | — | 0 | 2780 | — | — | — | — | 3591 | 14 Jul 2025 11:39:37 NZST |
SMPU25 | Sep 25 | 10 | 2770 | 2805 | 31 | — | 0 | 2780 | — | — | — | — | 3181 | 14 Jul 2025 13:40:57 NZST |
SMPV25 | Oct 25 | 40 | 2810 | 2840 | 11 | — | 0 | 2830 | — | — | — | — | 2834 | 14 Jul 2025 13:40:57 NZST |
SMPX25 | Nov 25 | 30 | 2835 | 2855 | 20 | — | 0 | 2840 | — | — | — | — | 3253 | 14 Jul 2025 12:26:11 NZST |
SMPZ25 | Dec 25 | 30 | 2845 | 2865 | 20 | — | 0 | 2840 | — | — | — | — | 3478 | 14 Jul 2025 12:26:11 NZST |
SMPF26 | Jan 26 | 30 | 2910 | 2930 | 30 | — | 0 | 2925 | — | — | — | — | 4674 | 14 Jul 2025 12:30:17 NZST |
SMPG26 | Feb 26 | 30 | 2930 | 2975 | 30 | — | 0 | 2955 | — | — | — | — | 3834 | 14 Jul 2025 12:30:27 NZST |
SMPH26 | Mar 26 | 30 | 2940 | 3015 | 30 | — | 0 | 2980 | — | — | — | — | 4084 | 14 Jul 2025 13:41:06 NZST |
SMPJ26 | Apr 26 | 39 | 2940 | 3040 | 30 | — | 0 | 2990 | — | — | — | — | 2822 | 14 Jul 2025 13:41:06 NZST |
SMPK26 | May 26 | 20 | 2960 | 3080 | 20 | — | 0 | 3020 | — | — | — | — | 2601 | 14 Jul 2025 11:25:00 NZST |
SMPM26 | Jun 26 | 20 | 2965 | 3095 | 20 | — | 0 | 3030 | — | — | — | — | 1725 | 14 Jul 2025 11:25:00 NZST |
SMPN26 | Jul 26 | 20 | 2960 | 3100 | 20 | — | 0 | 3030 | — | — | — | — | 420 | 14 Jul 2025 11:25:00 NZST |
SMPQ26 | Aug 26 | 20 | 2835 | 2975 | 20 | — | 0 | 2890 | — | — | — | — | 0 | 14 Jul 2025 13:41:19 NZST |
SMPU26 | Sep 26 | 20 | 2840 | 3010 | 20 | — | 0 | 2890 | — | — | — | — | 0 | 14 Jul 2025 11:25:00 NZST |
SMPV26 | Oct 26 | 20 | 2840 | 3010 | 20 | — | 0 | 2890 | — | — | — | — | 0 | 14 Jul 2025 11:25:00 NZST |
SMPX26 | Nov 26 | 20 | 2840 | 3010 | 20 | — | 0 | 2890 | — | — | — | — | 0 | 14 Jul 2025 11:25:00 NZST |
SMPZ26 | Dec 26 | 20 | 2840 | 3010 | 20 | — | 0 | 2890 | — | — | — | — | 0 | 14 Jul 2025 11:25:00 NZST |
SMPF27 | Jan 27 | — | 0 | 0 | — | — | 0 | 0 | — | — | — | — | 0 | 12 Jul 2025 08:55:00 NZST |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.