Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WMPX24 | Nov 24 | 100 | 3645 | 3995 | 50 | 3765 | -5 | 3770 | 3770 | 3770 | 3765 | 55 | 11425 | 14 Nov 202410:04:00 Coordinated Universal Time |
WMPZ24 | Dec 24 | 100 | 3725 | 3895 | 10 | 3875 | 0 | 3875 | 3875 | 3875 | 3875 | 149 | 9001 | 14 Nov 202410:04:00 Coordinated Universal Time |
WMPF25 | Jan 25 | 4 | 3770 | 4100 | 50 | 3910 | 15 | 3895 | 3900 | 3910 | 3900 | 655 | 6869 | 14 Nov 202410:04:00 Coordinated Universal Time |
WMPG25 | Feb 25 | 100 | 3770 | 4120 | 50 | 3940 | 15 | 3925 | 3925 | 3940 | 3925 | 315 | 6780 | 14 Nov 202410:04:00 Coordinated Universal Time |
WMPH25 | Mar 25 | 10 | 3775 | 4120 | 50 | 3950 | 15 | 3935 | 3935 | 3950 | 3935 | 250 | 6836 | 14 Nov 202410:04:00 Coordinated Universal Time |
WMPJ25 | Apr 25 | 100 | 3775 | 4125 | 50 | 3955 | 5 | 3950 | 3955 | 3955 | 3955 | 1 | 2681 | 14 Nov 202410:04:00 Coordinated Universal Time |
WMPK25 | May 25 | 100 | 3790 | 4190 | 50 | — | 0 | 3965 | — | — | — | — | 2067 | 14 Nov 202410:04:00 Coordinated Universal Time |
WMPM25 | Jun 25 | 100 | 3755 | 4155 | 50 | — | 0 | 3935 | — | — | — | — | 1913 | 14 Nov 202410:04:00 Coordinated Universal Time |
WMPN25 | Jul 25 | 20 | 3710 | 4105 | 50 | — | 0 | 3830 | — | — | — | — | 193 | 14 Nov 202410:04:00 Coordinated Universal Time |
WMPQ25 | Aug 25 | 100 | 3525 | 3975 | 50 | — | 0 | 3745 | — | — | — | — | 255 | 14 Nov 202410:04:00 Coordinated Universal Time |
WMPU25 | Sep 25 | 20 | 3650 | 3850 | 20 | — | 0 | 3750 | — | — | — | — | 135 | 14 Nov 202410:00:00 Coordinated Universal Time |
WMPV25 | Oct 25 | 20 | 3500 | 3700 | 20 | — | 0 | 3545 | — | — | — | — | 0 | 14 Nov 202410:00:00 Coordinated Universal Time |
WMPX25 | Nov 25 | 20 | 3500 | 3700 | 20 | — | 0 | 3545 | — | — | — | — | 0 | 14 Nov 202410:00:00 Coordinated Universal Time |
WMPZ25 | Dec 25 | 20 | 3500 | 3700 | 20 | — | 0 | 3545 | — | — | — | — | 0 | 14 Nov 202410:00:00 Coordinated Universal Time |
WMPF26 | Jan 26 | 20 | 3500 | 3700 | 20 | — | 0 | 3545 | — | — | — | — | 0 | 14 Nov 202410:00:00 Coordinated Universal Time |
WMPG26 | Feb 26 | 20 | 3500 | 3700 | 20 | — | 0 | 3545 | — | — | — | — | 0 | 14 Nov 202410:00:00 Coordinated Universal Time |
WMPH26 | Mar 26 | 20 | 3500 | 3700 | 20 | — | 0 | 3545 | — | — | — | — | 0 | 14 Nov 202410:00:00 Coordinated Universal Time |
WMPJ26 | Apr 26 | 20 | 3500 | 3700 | 20 | — | 0 | 3545 | — | — | — | — | 0 | 14 Nov 202410:00:00 Coordinated Universal Time |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.