Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WMPF25 | Jan 25 | 50 | 3745 | 3925 | 50 | 3835 | 50 | 3785 | 3835 | 3835 | 3835 | 20 | 12284 | 17 Jan 202521:40:00 Coordinated Universal Time |
WMPG25 | Feb 25 | 10 | 3815 | 3965 | 50 | 3915 | 85 | 3830 | 3865 | 3940 | 3865 | 128 | 11965 | 17 Jan 202521:55:00 Coordinated Universal Time |
WMPH25 | Mar 25 | 10 | 3905 | 4010 | 50 | 3950 | 75 | 3875 | 3945 | 3955 | 3935 | 102 | 11617 | 17 Jan 202521:55:00 Coordinated Universal Time |
WMPJ25 | Apr 25 | 10 | 3930 | 4015 | 50 | 3960 | 70 | 3890 | 3930 | 3985 | 3930 | 141 | 5706 | 17 Jan 202521:55:00 Coordinated Universal Time |
WMPK25 | May 25 | 10 | 3955 | 4010 | 50 | 3975 | 95 | 3880 | 3930 | 3995 | 3930 | 102 | 4490 | 17 Jan 202521:55:00 Coordinated Universal Time |
WMPM25 | Jun 25 | 10 | 3860 | 3980 | 50 | 3915 | 70 | 3845 | 3860 | 3925 | 3860 | 45 | 3859 | 17 Jan 202521:55:00 Coordinated Universal Time |
WMPN25 | Jul 25 | 10 | 3775 | 3865 | 10 | 3795 | 85 | 3710 | 3785 | 3795 | 3785 | 31 | 1520 | 17 Jan 202521:55:00 Coordinated Universal Time |
WMPQ25 | Aug 25 | 10 | 3650 | 3845 | 50 | 3715 | 70 | 3645 | 3705 | 3715 | 3705 | 16 | 1874 | 17 Jan 202521:55:00 Coordinated Universal Time |
WMPU25 | Sep 25 | 50 | 3545 | 3750 | 10 | 3665 | 35 | 3630 | 3665 | 3665 | 3665 | 6 | 1589 | 17 Jan 202521:55:00 Coordinated Universal Time |
WMPV25 | Oct 25 | 1 | 3500 | 3730 | 50 | — | 0 | 3520 | — | — | — | — | 80 | 17 Jan 202521:55:00 Coordinated Universal Time |
WMPX25 | Nov 25 | 20 | 3475 | 3730 | 20 | — | 0 | 3570 | — | — | — | — | 0 | 16 Jan 202523:54:51 Coordinated Universal Time |
WMPZ25 | Dec 25 | 20 | 3475 | 3730 | 20 | — | 0 | 3575 | — | — | — | — | 0 | 16 Jan 202523:54:51 Coordinated Universal Time |
WMPF26 | Jan 26 | 20 | 3450 | 3705 | 20 | — | 0 | 3575 | — | — | — | — | 0 | 16 Jan 202523:54:51 Coordinated Universal Time |
WMPG26 | Feb 26 | 20 | 3450 | 3705 | 20 | — | 0 | 3575 | — | — | — | — | 0 | 16 Jan 202523:54:51 Coordinated Universal Time |
WMPH26 | Mar 26 | 20 | 3450 | 3705 | 20 | — | 0 | 3575 | — | — | — | — | 0 | 16 Jan 202523:54:51 Coordinated Universal Time |
WMPJ26 | Apr 26 | 20 | 3450 | 3705 | 20 | — | 0 | 3575 | — | — | — | — | 0 | 16 Jan 202523:54:51 Coordinated Universal Time |
WMPK26 | May 26 | 20 | 3450 | 3705 | 20 | — | 0 | 3575 | — | — | — | — | 0 | 16 Jan 202523:54:51 Coordinated Universal Time |
WMPM26 | Jun 26 | 20 | 3450 | 3705 | 20 | — | 0 | 3575 | — | — | — | — | 0 | 16 Jan 202523:54:51 Coordinated Universal Time |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.